Description:
TestKitFeatures&Benefits:
ForusewithSofia2andSofia
TheSofiaInfluenzaA+BFluorescentImmunoassay(FIA)usesadvancedimmunofluorescence-basedlateral-flowtechnologytodetectinfluenzaAandinfluenzaBviralnucleoproteinantigens.
Sofia2withAdvanceResultTechnology(ART)deliversaccurate,objectiveandautomatedresultsinasfewasthreeminutes.
Feature | Benefit |
---|---|
CLIAwaivedfornasalandnasopharyngealswabs,nasalaspirateandwash | Easytoperformtesting |
CompatIBLewithRSVExtractionReagent | AsinglesamplecanbeusedtorunbothSofiaInfluenzaA+BandSofiaRSV |
Dualworkmodes | Adjuststoyourvolumefluctuations |
Self-containedtestcassette | Clean,easytouseanddisposeof |
Fixed-volumePipette | Collectsanddispensescorrectamountofsampleneededfortesting |
Objectiveresult | Eliminatesthesubjectivityofavisualresult |
Allcomponentsincludedinkit | ReadytousewithSofiaorSofia2,noneedforadditionalequipment |
Roomtemperaturestorage | Norefrigeratorspaceneeded.Rapidinfluenzatestscanberunimmediatelyasneeded |
ProductSpecifications:
ProductSpecName | ProductSpecData |
---|---|
Sampletype | Nasalswab,nasopharyngealswab,nasopharyngealaspirate/wash |
Timetoresults | Sofia2:Positiveresultinasfewas3minutes,negativeresult15minutes Sofia:15minutes |
Kitstorageconditions | Roomtemperature(15°Cto30°C/59°Fto86°F) |
Controls | Positiveandnegative |
NasalSwabSensitivity* | A:90%,B:89% |
NasopharyngealSwabSensitivity* | A:97%,B:90% |
NasopharyngealAspirate/WashSensitivity* | A:99%,B:88% |
NasalSwabSpecificity* | A:95%,B:96% |
NasopharyngealSwabSpecificity* | A:95%,B:97% |
NasopharyngealAspirate/WashSpecificity* | A:96%,B:96% |
Shelflife | 24monthsfromdateofmanufacture |
TransportMediaCompatibility | CopanUniversalTransportMedia,Hank’sBalancedSaltSolution,M4,M4-RT,M5,M6,ModifiedLiquidStuarts,Saline,StarplexMultitrans |
CLIAComplexity | Waived |
*RefertoPackageInsertforadditionalperformanceclaims.